In this section
Boat Building Production Forecast
ITR Economics forecast of boat building production in the United States. Report includes forecasts on wholesale shipments as well as historical data trends and rates of change.
2024
January 2024 Boat Building Production Forecast | Available |
April 2024 Boat Building Production Forecast | Available |
2023
January 2023 US Boat-Building Production Forecast | Available |
April 2023 US Boat-Building Production Forecast | Available |
July 2023 US Boat-Building Production Forecast | Available |
October 2023 US Boat-Building Production Forecast | Available |
2022
January 2022 US Boat Building Production Forecast | Available |
April 2022 US Boat Building Production Forecast | Available |
July 2022 US Boat Building Production Forecast | Available |
October 2022 US Boat Building Production Forecast | Available |
2021
January 2021 Boat Building Production Forecast | Available |
April 2021 Boat Building Production Forecast | Available |
October 2021 US Boat Building Production Forecast | Available |
2020
October 2020 Boat Building Production Forecast | Available |
July 2020 Boat Building Production Forecast | Available |
April 2020 Boat Building Production Forecast | Available |
January 2020 Boat Building Production Forecast | Available |
2019
October 2019 Boat Building Production Forecast | Available |
August 2019 Boat Building Production Forecast | Available |
April 2019 Boat Building Production Forecast | Available |
January 2019 Boat Building Production Forecast | Available |
2018
ITR Q2 2018 Forecast | Available |
July 2018 Boat Building Production Forecast | Available |
March 2018 Boat Building Production Forecast | Available |
October 2018 Boat Building Production Forecast | Available |
2017
March 2017 Boat Building Production Forecast | Available |
June 2017 Boat Building Production Forecast | Available |
September 2017 Boat Building Production Forecast | Available |
December 2017 Boat Building Production Forecast | Available |
2016
March 2016 Boat Building Production Forecast | Available |
June 2016 Boat Building Production Forecast | Available |
September 2016 Boat Building Production Forecast | Available |
December 2016 Boat Building Production Forecast | Available |
2015
March 2015 Boat Building Production Forecast | Available |
June 2015 Boat Building Production Forecast | Available |
September 2015 Boat Building Production Forecast | Available |
December 2015 Boat Building Production Forecast | Available |
2014
March 2014 Boat Building Production Forecast | Available |
June 2014 Boat Building Production Forecast | Available |
September 2014 Boat Building Production Forecast | Available |
December 2014 Boat Building Production Forecast | Available |
2013
February 2013 Boat Building Production Forecast | Available |
May 2013 Boat Building Production Forecast | Available |
August 2013 Boat Building Production Forecast | Available |
2012
February 2012 Boat Building Production Forecast | Available |
June 2012 Boat Building Production Forecast | Available |
November 2012 Boat Building Production Forecast | Available |
2011
September 2011 Boat Building Production Forecast | Available |
November 2011 Boat Building Production Forecast | Available |