Due to the nature of two-stroke marine engines, two-stroke oil lubricates the engine parts as it passes through the engine and is then burned along with the fuel. Two-stroke oil is either physically mixed with the fuel or, in the case of direct fuel injection, is combined with the fuel in the combustion chamber. This is in contrast to four-stroke engines which have oil sumps circulate the oil by pumping it throughout the engines.
The long-term objectives of the two-stroke engine industry have been to reduce emissions which contain burned and unburned oil that have passed through the engine, and to develop a quality of oil that reduces the mixture ratio to fuel while extending the life of the engine. That means significantly reduced emissions to satisfy EPA requirements, less warranty problems, and increased customer satisfaction due to engines lasting longer with less maintenance and overhauls.
TC-W3® lubricant, an NMMA-owned trademark, has evolved over the years through much testing and research, and has proven to be the level of quality needed to satisfy the above objectives. And, going a step further, now that two-stroke engines have moved towards higher cylinder temperatures and compressions, this type of lubricant also helps to meet the EPA emissions reductions.
TC-W3® oils have demonstrated the necessary lubrication performance quality needed for these more demanding cylinder/engine conditions.
The TC-W3® oil standard is a performance-based qualification program. The requirements include various bench tests for fluidity, miscibility, rust, compatibility, etc., as well as engine tests to evaluate the prevention of ring sticking and carbon buildup on pistons and other engine parts. The engine tests include one Johnson 40 hp and two consecutive Mercury 15 hp tests, all of which are run under severe conditions for 100 hours each. Two additional engine tests are also conducted to ensure a high level of lubricity performance. The testing process is comprehensive and expensive, but worth the outcome for consumers and manufacturers.
Once lubricants have demonstrated the necessary lubrication performance qualities needed for TC-W3® certification testing by NMMA-approved laboratories, NMMA licenses those two-stroke lubricants to be marketed to the public. TC-W3® oils are licensed around the world and are recommended for use by two-stroke engine manufacturers.
2025 TC-W3® Registered Two-Stroke-Cycle Marine Oils
Number | Name | Company |
---|---|---|
RL-00405J | Starbrite Super Premium TCW3 | KINPAK, INC. |
RL-00406J | Starbrite Premium TCW3 | KINPAK, INC. |
RL-00408J | ADNOC Outboard Super Engine Oil | Adnoc Distribution |
RL-00415J | Mystik Marine Prem 2T OBMO | Citgo Petroleum Corporation |
RL-00419J | Marine Outboard Two Stroke Oil | Penrite Oil Company Pty Ltd |
RL-00420J | Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL-00421J | Regatta | Petron Corporation |
RL-00427K | Mobil Outboard Plus | ExxonMobil Product Solutions Company |
RL-00444K | Nautilus Premium Outboard Oil | Pennzoil-Quaker State Company |
RL-00447K | Lucas Land & Sea | Lucas Oil Products, Inc. |
RL-00467M | Mercury Racing 2-Stroke | Mercury Marine |
RL-00468N | Mobil Outboard Plus | ExxonMobil Product Solutions Company |
RL-074743Y | Sinclair | Highline Warren LLC |
RL-098359A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-111104Z | Fram | Amalie Oil Company |
RL-122083D | Gard Premium Outboard TC-W3 Engine Oil | Martin Lubricants; Div. of Martin Operating Partnership L.P. |
RL-129470Z | Marathon Marine-Terrain TC-W3 | Pinnacle Oil Holdings, LLC |
RL-13121P | Sonic Dynamix Plus | Federated Co-operatives Limited |
RL-13125P | Lucas Synthetic Blend 2-Cycle Marine Oil | Lucas Oil Products, Inc. |
RL-13136U | SuperSyn Outboard 2-Cycle Marine Oil | Smitty's Supply Inc. |
RL-13139U | Pennzoil Premium Outboard and Multipurpose 2-Cycle Oil | Pennzoil-Quaker State Company |
RL-13216U | Super S Premium Outboard Oil | Smitty's Supply Inc. |
RL-13464U | Shell Advance Premium | Pennzoil-Quaker State Company |
RL-13776U | Bardahl Nautico 2T TC-W3 | BARDAHL DE MEXICO S. DE R.L DE C.V. |
RL-13778U | INA Outboard Plus | INA MAZIVA, Ltd |
RL-13818U | Marine 2 Temps TCWIII | Minerva Oil SAS |
RL-13837W | Champion Outboard 2T TC-W3 | Champion Chemicals N.V. |
RL-13880W | S-OIL Outboard 2T TC-W3 | S-Oil Corporation |
RL-13889W | Chronus Outboard Water Cooled 2-Cycle Motor Oil | Novergy Chemicals Corp |
RL-13894W | April 2 cycle engine oil | Verco International |
RL-13904W | CEPSA Outboard 2T | CEPSA Comercial Petroleo, S.A. |
RL-139333Y | Ridgeline | Highline Warren LLC |
RL-13937W | Wolf Outboard 2T TC-W3 | Wolf Oil Corporation N.V. |
RL-14116U | CAM2 Blue Blood 2-Cycle Marine Oil | Smitty's Supply Inc. |
RL-14351X | Galp Oceanus | PETROGAL S.A. - Galp Energia |
RL-14354X | ADDINOL Aquapower Outboard 2T | ADDINOL Lube Oil GmbH |
RL-14361X | Lubrex Marine 2T Plus | LUBREX FZC |
RL-168964C | QUICKSILVER PREMIUM 2-STROKE ENGINE OIL | Mercury Marine |
RL-190497C | Nautic Plus 2T | Comercial Roshfrans, S.A. de C.V. |
RL-213978Z | Circle K | Pinnacle Oil Holdings, LLC |
RL-233246Z | National TC-W3 | Pinnacle Oil Holdings, LLC |
RL-27039K | Sierra Premium 2-Cycle Oil | Sierra International |
RL-29152R | SPC Outboard 2T Super | Singapore Petroleum Company Limited |
RL-30103K | Lubrax Nautica Gasolina 2T / Petrobras | Vibra Energia S.A. |
RL-327442A | Propel | Highline Warren LLC |
RL-331679Y | Outboard Two Stroke Marine TC-W3 | Gulf Western Premium Quality Lubricating Oils Pty Ltd |
RL-33301R | LUBECO 2T Outboard Oil | Biona Jersin, s.r.o. |
RL-34644U | Nautilus Premium Outboard | Pennzoil-Quaker State Company |
RL-348569D | Motul Outboard 2T | MOTUL SA |
RL-353315D | Suzuki Marine 2T | MOTUL SA |
RL-363729A | Yamalube 2M | Yamaha Motor Corporation |
RL-37590U | KPO Jet Ski Watecraft 2-Stroke Oil | Kawasaki Motors Corp., U.S.A. |
RL-37761U | Liqui Moly Marine 2T DFI Motor Oil | Liqui Moly GmbH |
RL-38000W | Motul Outboard Tech 2T | MOTUL SA |
RL-38117W | Biomarine Outboard Two Stroke Oil | Penrite Oil Company Pty Ltd |
RL-38293W | Liqui Moly Marine 2T Motor Oil | Liqui Moly GmbH |
RL-386620C | AIMALUBE | Sanho Manufacturing & Packaging Sdn Bhd |
RL-405015A | Havoline Outboard 2T | Chevron Global Lubricants |
RL-405912C | BRAVA NAUTICUS | Olein Recovery Corp |
RL-406874D | Havoline 2-Cycle Engine Oil TC-W3 | Chevron Singapore Pte Ltd. |
RL-414211Y | Bass Pro Shops 2-Stroke Marine Engine Oil | Amalie Oil Company |
RL-417681B | Nulon 2 Stroke Marine Outboard Oil | FUCHS SE |
RL-437634Z | HS X3M | Amalie Oil Company |
RL-446654C | YAMALUBE | Industria Mexicana de Equipo Marino (IMEMSA) |
RL-448835C | MERCURY PREMIUM PLUS 2-STROKE ENGINE OIL | Mercury Marine |
RL-459295Z | Itasca 2-Cycle Engine Oil TC-W3 | Warren Oil Company |
RL-474986A | Nautilus Premium Outboard Oil | Shell UK Oil Products Limited |
RL-487849B | REPSOL SAILOR OUTBOARD & JET SKI 2T | BARDAHL DE MEXICO S. DE R.L DE C.V. |
RL-494688X | Sintmare 2T | Rilub S.p.A. |
RL-508655C | MotorMaster 2-Cycle Outboard Engine Oil | Irving Oil Limited dba Irving Blending & Packaging |
RL-511652A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-513150C | Lubrimatic | Highline Warren LLC |
RL-525663C | Mobil Outboard Plus | ExxonMobil Product Solutions Company |
RL-530243D | LUBRAX NÁUTICA GASOLINA 2T | Vibra Energia S.A. |
RL-541554C | Irving 2-CYCLE PLUS | Irving Oil Limited dba Irving Blending & Packaging |
RL-542320C | MERCURY PREMIUM 2-STROKE ENGINE OIL | Mercury Marine |
RL-57170L | Titan Marine TC-W 3 | FUCHS SE |
RL-579002C | 2 -M ULTRA OUTBOARD WAVERUNNER OIL | Yamaha Motor Europe |
RL-585036D | OUTBOARD TCW-3 | UNIL OPAL SAS |
RL-600331D | YAMALUBE | Industria Mexicana de Equipo del Mar (EQUIMAR) |
RL-646188X | Havoline Two-Cycle Engine Oil TC-W3 | Iconic Lubrificantes S.A. |
RL-697232A | Havoline Two Cycle Engine Oil | Chevron Global Lubricants |
RL-707675A | Havoline Two Cycle Engine Oil | Chevron Global Lubricants |
RL-740361A | LUBRAL M2T-WTR | Lubricantes de America S.A. de C.V. |
RL-741486C | Mobil Outboard Plus | ExxonMobil Product Solutions Company |
RL-744144C | QUICKSILVER PREMIUM PLUS 2-STROKE ENGINE OIL | Mercury Marine |
RL-751807C | Yamalube 2M v2 | Yamaha Motor Corporation |
RL-776876X | Ipiranga Marina 2T Plus | Iconic Lubrificantes S.A. |
RL-779423Z | Fire Star Premium TC-W3 | Pinnacle Oil Holdings, LLC |
RL-790144A | NEPTUNA 2T BIO-JET | TotalEnergies Lubrifiants |
RL-800381Y | Havoline Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL-80561W | Terpel TC-W3 | Omni Specialty Packaging |
RL-837822A | Harvest King Premium 2-Cycle Outboard Engine Oil | Citgo Petroleum Corporation |
RL-859783A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-867211A | YAMALUBE 2T | Eduardono S.A.S. |
RL-90042R | IGOL Prosurf Aquasynth 2T TC-W3 | IGOL France |
RL-912225A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-923623Z | Smartoil Nautique | Smartoil de Guatemala, S.A. |
RL-92940K | Sierra Direct Injection | Sierra International |
RL-93015J | MAG 1 | Highline Warren LLC |
RL-93016J | Super Tech | Highline Warren LLC |
RL-93050R | Master Pro TC-W3 | Omni Specialty Packaging |
RL-93051R | Pure Guard TC-W3 | Omni Specialty Packaging |
RL-93052R | Xtra-Rev TC-W3 | Omni Specialty Packaging |
RL-93070R | UNO Lubricants Impulse Outboard Motor Oil | Highline Warren LLC |
RL-93100P | Klondike 2-Cycle Engine Oil | Klondike Lubricants Corp |
RL-93110R | Starfire Premium 2-Cycle Engine Oil | Coolants Plus Inc. |
RL-941799Z | Starbrite Star Tron TC-W3 | KINPAK, INC. |
RL-96660T | PUMA 2T Outboard TCW3 | Puma Energy Supply & Trading PTE LTD (Panama Branch) |
RL-96661T | Raloy Dos Tiempos TC-W3 (Outboard 2T) | Raloy Lubricantes, S.A. de C.V. |
RL-99060T | Havoline 2-Cycle Engine Oil TC-W3 | Lubrication Technologies, Inc. - Lube-Tech |
RL-99465T | Max Outboard | PTT Oil and Retail Business Public Company Limited |
RL-99990T | Yamalube 2M | Yamaha Motor Distribution Latin America Inc. |
RL00151F | Xcel Outboard & 2-Cycle Oil | Amalie Oil Company |
RL01763K | PETRONAS OUTBOARD SPECIAL | Petronas Lubricants Italy S.p.A. |
RL05012F | Amalie Pro Two-Cycle TC-W3 | Amalie Oil Company |
RL27003G | Pennsoil Marine Premium Plus | Pennzoil-Quaker State Company |
RL27004G | Pennzoil Marine XLF | Pennzoil-Quaker State Company |
RL29018F | RAVENOL Outboardoel 2T Teilsynth | Ravensberger Schmierstoffvertrieb GmbH |
RL29019G | Ravenol Watercraft Fullsynth. 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL29901H | Ravenol Watercraft Mineral 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL30010H | Ravenol Watercraft Teilsynth 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL50391 | IGOL Prosurf TC-W3 | IGOL France |
RL90000G | Ravenol Outboardoel 2T Mineral | Ravensberger Schmierstoffvertrieb GmbH |
RL90001G | Ravenol Outboardoel 2T Fullsynth | Ravensberger Schmierstoffvertrieb GmbH |
RL90044D | Yacco Outboard 1000 2T | YACCO |
RL91506H | NYCOLUBE 210 | NYCO |
RL92010J | Resolute 2-Cycle TC-W3 | Citgo Petroleum Corporation |
RL92334D | Havoline Two-Cycle Engine Oil TC-W3 | Chevron Global Lubricants |
RL92402B | MP3 Ultra | Rock Oil Company |
RL92805 | JET SPEED 2T | MOTOREX AG |
RL93002J | Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL93340 | OCEAN FS 2T BIO | MOTOREX AG |
RL93399K | MOTUL OUTBOARD SYNTH 2T | MOTUL SA |
RL95102C | Tohatsu Premium Outboard Oil | Tohatsu America Corp. |
RL99402K | MOBIL OUTBOARD PLUS | ExxonMobil Product Solutions Company |
For more information regarding oil certification, contact:
Scott Berry
Vice President of Engineering Standards
312.946.6254