Visit the U.S.A. Pavillion at the Marine Equipment Trade Show (METSTRADE), November 15–17, 2022 in Amsterdam.
METSTRADE is the world’s largest B2B trade exhibition of equipment, materials and services for the international marine leisure industry. The annual event is organized by Amsterdam RAI in association with the International Council of Marine Industry Associations (ICOMIA).
The National Marine Manufacturers Association (NMMA) organizes and operates the U.S.A. Pavilion, the largest country pavilion at the show, to make it easy for U.S. marine companies to reach the global market.
If you want to expand your reach throughout the EU, METS should be a core component of your marketing plan reaching more than 26,000 qualified visitors over the 3-day show. Thousands of companies in the leisure marine market worldwide incorporate METSTRADE in their calendars year after year.
Visit the following companies in the 2022 U.S.A. Pavilion - Hall 5:
EXHIBITOR | STAND |
---|---|
Aquatic AV | 05.313 |
Armstrong Nautical Products | 05.111 |
Atlantic Towers - St. Croix Marine Products | 05.212 |
Balmar LLC | 05.306 |
Barr Marine by EDM | 05.301 |
Basta Boatlifts | 05.219 |
Brownell Boat Stands, Inc. | 05.409 |
Brunger Export Inc. | 05.103, 05.201, 05.208, 05.217 |
CDI Electronics | 05.304 |
Chafe-Pro by FJORD, Inc. | 05.403 |
Cummins Ltd. | 05.115 |
Davis Instruments Corp | 05.218 |
Dr. Shrink | 05.300 |
E & P Marine | 01.810 |
Electrosea, LLC | 05.405 |
Engineered Marine Products | 05.407 |
Glendinning Products | 05.308 |
GLM Products Inc. | 05.113 |
Golight, Inc. | 05.200 |
Gross Mechanical Labortories, Inc. | 05.400 |
Hopkins Manufacturing | 05.207 |
Hubbell Marine | 05.202 |
Hurley Marine, Inc. | 05.319 |
HydroHoist, LLC | 05.223 |
Ilmor | 05.221 |
JL Audio Inc. | 05.119 |
King Plastic Corp. | 05.206 |
Land N Sea/Boating Store | 05.418 |
Lectrotab | 05.213; 05.309 |
Lumitec, LLC | 05.303 |
Magma Products, Inc. | 05.203 |
Mantus Marine LLC | 05.412 |
Marine Diagnostic Tools | 05.404 |
Marine Mat | 05.302 |
Michigan Wheel Corporation | 05.310 |
MTI Industries | 05.228 |
Nauticus Inc. | 05.315 |
NMMA | 05.100, 05.101 |
Pacer Group | 05.216 |
Performance Metals | 05.311 |
Perko | 01.812 |
Polyform U.S., Ltd. | 05.105 |
Powerwinch | 05.215 |
PropGlide - USA Corp | 05.305 |
Quality Mark Inc. | 05.307 |
RMS/ Bob's Machine Shop | 05.410 |
SeaDek Marine Products | 05.406 |
Sea-Dog Corp | 05.204 |
SeaSucker | 05.109 |
Shadow-Caster Inc. | 05.312 |
Shurhold Industries, Inc. | 05.205 |
Si-Tex Marine Electronics | 05.107 |
SmartPlug Systems | 05.314 |
SolGo | 05.317 |
StingRay Hydrofoils | 05.102 |
Syntec Industries, Inc. | 05.209 |
Taco Metals, Inc. | 05.210 |
T-H Marine Supplies | 05.211 |
Turning Point Propellers, Inc. | 05.214 |
Veethree Electronics and Marine | 05.316 |
WOW Sports, LLC | 05.414 |
WSM Distributor's Inc. | 05.402 |
Access the 2022 METSTRADE Floorplan
Questions?
Sara Anghel
President, NMMA Canada
Tel: 905.951.4048 | Email:[email protected]
Courtney Erhardt
Show Manager — Atlanta Boat Show
Tel: 312.946.6237 | Email:[email protected]
Rachel Harmon
Senior Project Manager, Consumer and Trade Events
Tel: 312.946.6247 | Email:[email protected]