Boating Population
1.3 All Recreational Boats in Use
The number of boats on the water grew to 18 million in 2005, a net gain of 340,000 from 2004. (NMMA estimates that 864,450 new boats were added to the fleet in 2005 and 197,390 were retired that same year.)
The number of boats in use has grown steadily over the past eight years and is up 11% since 1997.
Source: USCG/NMMA
Table 1.3
| YEAR | REGISTERED BOATS (millions) |
NON-REGISTERED BOATS (millions) |
TOTAL (millions) |
|---|---|---|---|
| 1989 | 10.78 | 4.88 | 15.66 |
| 1990 | 11.00 | 4.99 | 15.99 |
| 1991 | 11.07 | 5.19 | 16.26 |
| 1992 | 11.13 | 5.13 | 16.26 |
| 1993 | 11.28 | 4.93 | 16.21 |
| 1994 | 11.43 | 4.81 | 16.24 |
| 1995 | 11.74 | 3.64 | 15.38 |
| 1996 | 12.06 | 3.77 | 15.83 |
| 1997 | 12.31 | 3.92 | 16.23 |
| 1998 | 12.57 | 4.08 | 16.35 |
| 1999 | 12.75 | 4.08 | 16.52 |
| 2000 | 12.78 | 4.25 | 16.82 |
| 2001 | 12.88 | 4.32 | 17.03 |
| 2002 | 12.85 | 4.51 | 17.34 |
| 2003 | 12.79 | 4.61 | 17.40 |
| 2004 | 12.78 | 4.83 | 17.61 |
| 2005 est. | 12.98 | 4.97 | 17.95 |
Chart 1.3


Download abstract preview