Back to FACTS



BOATING 2002
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
Annual Retail Unit Sales Estimates
2001 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material
Estimates of Inboard Boat Sales Skiboats vs. Cruisers
Estimates of Canoe and Kayak Sales



Click here to download this document as a PDF file.

Download Adobe Acrobat


State Recreational Boat Registrations

Total Registrations for States 2001 2000 Rankings '01 Rankings '00
Alabama 262,016 265,458 17 18
Alaska 41,110 29,113 46 48
Arizona 148,623 148,748 29 29
Arkansas 199,713 177,912 25 27
California 967,909 904,863 2 2
Colorado 104,476 104,880 33 32
Connecticut 105,362 103,218 32 33
Delaware 47,486 46,719 44 45
Dist. of Columbia 1,984 2,791 51 51
Florida 902,964 840,684 3 3
Georgia 327,026 322,681 14 14
Hawaii 13,903 13,807 50 50
Idaho 81,932 85,438 36 36
Illinois 369,626 372,162 10 10
Indiana 218,255 219,189 22 24
Iowa 210,841 223,573 23 23
Kansas 102,755 103,190 34 34
Kentucky 171,930 169,670 28 28
Louisiana 322,779 314,321 15 15
Maine 119,243 119,243 31 31
Maryland 197,005 208,186 26 25
Massachusetts 146,475 138,861 30 30
Michigan 1,003,947 1,000,049 1 1
Minnesota 826,048 812,247 4 4
Mississippi 300,970 292,335 16 16
Missouri 335,521 334,460 13 13
Montana 50,808 51,325 43 42
Nebraska 74,653 73,638 38 38
Nevada 61,122 61,722 40 40
New Hampshire 99,520 97,925 35 35
New Jersey 206,562 243,281 24 20
New Mexico 36,127 70,464 47 39
New York 526,190 525,436 7 7
North Carolina 353,560 349,631 12 12
North Dakota 51,483 47,722 41 44
Ohio 414,658 416,798 8 8
Oklahoma 229,454 230,524 21 22
Oregon 195,636 195,691 27 26
Pennsylvania 359,525 359,360 11 11
Rhode Island 41,314 40,265 45 46
South Carolina 382,072 383,734 9 9
South Dakota 51,226 50,935 42 43
Tennessee 256,670 269,583 19 17
Texas 621,244 626,761 5 5
Utah 79,586 79,397 37 37
Vermont 33,988 33,686 48 47
Virginia 240,509 237,228 20 21
Washington 260,335 257,625 18 19
West Virginia 63,061 60,895 39 41
Wisconsin 575,920 573,920 6 6
Wyoming 27,221 26,926 49 49
U.S. Territories 64,539 63,873    
         
Total U.S. 12,886,792 12,782,143    
Percent Change 0.7%    


Registration figures are provided by the U.S. Coast Guard

  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org