Back to FACTS



BOATING 2001
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
U.S. Export-Import of Pleasure Boats
Annual Retail Unit Sales Estimates
2000 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material



Click here to download this document as a PDF file.

Download Adobe Acrobat


Annual Retail Unit Sales Estimates

Year Outboard Boats Inboard Boats Sterndrive Boats Jet Boats Personal Watercraft Sailboats* Canoes Inflatable Boats Sailboard Total All Boats Boat Trailers Outboard Motors Sterndrive and Inboard Engines
1980 290,000 8,200 56,000     73,100 105,000 16,400 21,000 569,700 176,000 315,000 87,750
1981 281,000 8,400 51,000     77,100 126,000 20,000 31,000 594,500 190,000 318,000 81,500
1982 236,000 8,325 55,000     53,400 101,000 18,800 27,000 499,525 160,000 293,000 85,650
1983 273,000 11,385 79,000     43,740 107,000 23,600 33,000 570,725 184,000 337,000 104,125
1984 317,000 15,280 108,000     40,750 103,000 30,700 43,000   657,730 200,000 411,000 148,000
1985 305,000 16,700 115,000     37,800 78,800 33,500 50,000   636,800 192,000 392,000 155,000
1986 314,000 18,000 120,000     37,200 80,200 30,600 60,000   660,000 194,000 410,000 161,900
1987 342,000 19,700 144,000     33,500 85,300 30,200 70,000   724,700 216,000 444,000 210,800
1988 355,000 20,900 148,000     38,120 89,800 32,200 65,000 749,020 223,000 460,000 211,900
1989 291,000 21,400 133,000     27,200 80,100 29,800 55,000   637,500 209,000 430,000 190,700
1990 227,000 15,000 97,000     21,200 75,300 26,600 42,000 504,100 165,000 352,000 134,100
1991 195,000 9,800 73,000   68,000 8,700 72,300 21,200   448,000 133,000 289,000 92,400
1992 192,000 9,950 75,000   79,000 10,600 78,000 22,200   466,750 147,000 272,000 94,600
1993 205,000 10,175 75,000   107,000 11,900 89,700     498,775 163,000 283,000 94,700
1994 220,000 11,400 90,000   142,000 13,000 99,800     576,200 176,000 308,000 114,000
1995 231,000 12,360 93,600 14,700 200,000 14,300 97,800     663,760 207,000 317,000 120,000
1996 215,000 11,350 94,500 14,100 191,000 15,900 92,900       634,750 194,000 308,000 120,000
1997 200,000 12,400 92,000 11,700 176,000 14,400 103,600       610,100 181,000 302,000 116,100
1998 213,700 17,600 77,700 10,100 130,000 18,900 107,800       575,800 174,000 314,000 104,500
1999 230,200   19,100 79,600 7,800 106,000 21,200 121,000       584,900 168,000 331,900 108,500
2000 241,200 21,600 78,400 7,000 92,000 22,000 111,800     574,000 158,500 348,700 110,400
2001 224,400 21,800 74,100 6,000 83,000 26,200 105,800       541,300 135,900 299,000 105,800

*Source 1991-1999Annual Sailing Business Review



  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org