Back to FACTS



BOATING 2001
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
U.S. Export-Import of Pleasure Boats
Annual Retail Unit Sales Estimates
2000 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material



Click here to download this document as a PDF file.

Download Adobe Acrobat


Outboard Motor Sales by Horsepower


Percent of Total


Horsepower 2001 2000 1999 1998 1997
0.0 to 3.9 3.8% 3.0% 3.9% 3.6% 4.1%
4.0 to 9.9 14.8% 13.5% 14.4% 15.5% 15.6%
10.0 to 29.9 14.9% 15.2% 15.2% 15.8% 15.7%
30.0 to 49.9 9.7% 9.9% 10.6% 11.1% 12.7%
50.0 to 74.9 13.4% 14.1% 13.5% 12.4% 11.2%
75.0 to 99.9 11.4% 11.9% 10.7% 10.8% 10.5%
100.0 to 149.9 11.5% 11.5% 12.2% 12.2% 11.4%
150.0 to 199.9 8.8% 9.4% 8.7% 9.1% 9.8%
200 & Over 11.7% 11.5% 10.9% 9.4% 9.1%
Total 100.0% 100.0% 100.1% 99.9% 100.1%


Number of Engines

Horsepower 2001 2000 1999 1998 1997
0.0 to 3.9 11,362 10,461 12,944 11,304 12,382
4.0 to 9.9 44,252 47,075 47,794 48,670 47,112
10.0 to 29.9 44,551 53,002 50,449 49,612 47,414
30.0 to 49.9 29,003 34,521 35,181 34,854 38,354
50.0 to 74.9 40,066 49,167 44,807 38,936 33,824
75.0 to 99.9 34,086 41,495 35,513 33,912 31,710
100.0 to 149.9 34,385 40,101 40,492 38,308 34,428
150.0 to 199.9 26,312 32,778 28,875 28,574 29,596
200 & Over 34,983 40,101 36,177 29,516 27,482
Total 299,000 348,700 331,900 314,000 302,000





  1997 1998 1999 2000 2001
Under 30 106,908 109,586 111,187 110,538 100,165
30.0 to 74.9 72,178 73,790 79,988 83,688 69,069
75.0 to 149.9 66,138 72,220 76,005 81,596 68,471
150 plus 57,078 58,090 65,052 72,878 61,295


  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org