Back to FACTS



BOATING 2001
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
U.S. Export-Import of Pleasure Boats
Annual Retail Unit Sales Estimates
2000 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material



Click here to download this document as a PDF file.

Download Adobe Acrobat


State Recreational Boat Registrations

Total Registrations for States 2000 1999 Rankings 2000
Alabama 265,458 267,868 18
Alaska 29,113 25,960 48
Arizona 148,748 153,517 29
Arkansas 177,912 173,437 27
California 904,863 955,700 2
Colorado 104,880 101,137 32
Connecticut 103,218 102,071 33
Delaware 46,719 45,854 45
Dist. of Columbia 2,791 1,811 51
Florida 840,684 805,079 3
Georgia 322,681 316,770 14
Hawaii 13,807 15,147 50
Idaho 85,438 83,554 36
Illinois 372,162 372,618 10
Indiana 219,189 219,089 24
Iowa 223,573 201,947 23
Kansas 103,190 102,424 34
Kentucky 169,670 169,759 28
Louisiana 314,321 313,035 15
Maine 119,243 120,197 31
Maryland 208,186 208,766 25
Massachusetts 138,861 149,170 30
Michigan 1,000,049 985,732 1
Minnesota 812,247 793,107 4
Mississippi 292,335 281,958 16
Missouri 334,460 331,693 13
Montana 51,325 50,687 42
Nebraska 73,638 72,153 38
Nevada 61,722 60,644 40
New Hampshire 97,925 96,456 35
New Jersey 243,281 221,152 20
New Mexico 70,464 78,945 39
New York 525,436 524,326 7
North Carolina 349,631 353,166 12
North Dakota 47,722 42,380 44
Ohio 416,798 407,347 8
Oklahoma 230,524 229,770 22
Oregon 195,691 196,102 26
Pennsylvania 359,360 352,231 11
Rhode Island 40,265 36,522 46
South Carolina 383,734 414,527 9
South Dakota 50,935 52,499 43
Tennessee 269,583 314,624 17
Texas 626,761 629,640 5
Utah 79,397 77,171 37
Vermont 33,686 37,932 47
Virginia 237,228 235,330 21
Washington 257,625 250,606 19
West Virginia 60,895 54,477 41
Wisconsin 573,920 562,788 6
Wyoming 26,926 26,287 49
U.S. Territories 63,873 60,450  
       
Total U.S. 12,782,143 12,735,612  
Percent Change 0.4%    


Registration figures are provided by the U.S. Coast Guard

  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org