Challenges and Opportunities
Benefits Provided by Leisure Activities
Percent of Recent New Boat Buyers Agreeing Strongly (Rated 9 or 10)| Benefits | Appeals to me | Describes boating |
| Be outdoors/see nature | 66% | 68% |
| Relaxation/stress relief | 65% | 63% |
| Escape/Get mind off worries | 61% | 62% |
| Fishing | 60% | 63% |
| Socializing with family/friends | 50% | 47% |
| Enjoy Water Sports | 48% | 56% |
| Personal fulfillment/achievement | 43% | 29% |
| Adventure/discovery | 36% | 33% |
| Refreshment/rejuvenation | 36% | 38% |
| Thrills/excitement | 36% | 33% |
| Exercise/fitness/healthiness | 28% | 13% |
| Isolation/privacy | 27% | 29% |
| Challenge/competition | 24% | 16% |
| Power/control/strength | 13% | 12% |
For recent boat buyers, being outdoors, relaxation, escape, fishing and social aspects are the main appeals of outdoor recreation; and these are the main appeals of boating.


