Boating Population
1.3 Recreational Boats in Use by Type
Compared to 2006, the number of boats in use during 2007 increased in all segments except sailboats and other boats.
Nearly half of the boats in use were outboard boats.
Source: USCG/NMMA
Table 1.3
| YEAR | OUTBOARD BOATS Millions |
INBOARD BOATS Millions |
STERNDRIVE BOATS Millions |
PERSONAL WATERCRAFT Millions |
SAILBOATS Millions |
OTHER Millions |
TOTAL Millions |
|---|---|---|---|---|---|---|---|
| 1997 | 8.13 | 0.98 | 1.58 | 1.00 | 1.65 | 2.89 | 16.23 |
| 1998 | 8.18 | 0.99 | 1.42 | 1.18 | 1.67 | 2.93 | 16.37 |
| 1999 | 8.22 | 0.94 | 1.55 | 1.20 | 1.65 | 2.93 | 16.48 |
| 2000 | 8.29 | 0.98 | 1.57 | 1.23 | 1.64 | 3.13 | 16.83 |
| 2001 | 8.37 | 1.12 | 1.56 | 1.22 | 1.63 | 3.11 | 17.00 |
| 2002 | 8.33 | 1.09 | 1.52 | 1.22 | 1.61 | 3.42 | 17.18 |
| 2003 | 8.40 | 1.06 | 1.60 | 1.17 | 1.58 | 3.35 | 17.16 |
| 2004 | 8.42 | 1.06 | 1.66 | 1.25 | 1.58 | 3.40 | 17.37 |
| 2005 | 8.47 | 1.10 | 1.68 | 1.23 | 1.57 | 3.62 | 17.67 |
| 2006 | 8.27 | 1.09 | 1.64 | 1.19 | 1.56 | 3.13 | 16.86 |
| 2007 est. | 8.34 | 1.12 | 1.67 | 1.23 | 1.55 | 3.01 | 16.93 |
Chart 1.3
©2008 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview