Boating Population
1.2 Total Recreational Boats in Use
The total number of recreational boats in use rose less than 1% in 2007 to nearly 17 million vessels.
Source: USCG/NMMA
Table 1.2
| YEAR | REGISTERED BOATS / DOCUMENTED Millions |
NON-REGISTERED BOATS Millions |
TOTAL Millions |
|---|---|---|---|
| 1990 | 11.00 | 4.99 | 15.99 |
| 1991 | 11.07 | 5.19 | 16.26 |
| 1992 | 11.13 | 5.13 | 16.26 |
| 1993 | 11.28 | 4.93 | 16.21 |
| 1994 | 11.43 | 4.81 | 16.24 |
| 1995 | 11.74 | 3.64 | 15.38 |
| 1996 | 12.06 | 3.77 | 15.83 |
| 1997 | 12.41 | 3.83 | 16.23 |
| 1998 | 12.67 | 3.70 | 16.37 |
| 1999 | 12.84 | 3.64 | 16.48 |
| 2000 | 12.89 | 3.94 | 16.83 |
| 2001 | 12.99 | 4.01 | 17.00 |
| 2002 | 12.97 | 4.21 | 17.18 |
| 2003 | 12.91 | 4.25 | 17.16 |
| 2004 | 12.90 | 4.47 | 17.37 |
| 2005 | 13.06 | 4.61 | 17.67 |
| 2006 | 12.87 | 3.99 | 16.86 |
| 2007 est. | 12.79 | 4.14 | 16.93 |
Chart 1.2

©2008 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview