Boating Population
1.4 Boats Retired from Fleet
An estimated 257,000 boats were retired from the fleet in 2006.
Source: NMMA
Table 1.4
| YEAR | TOTAL BOATS | OUTBOARD BOATS | INBOARD / PWC | STERNDRIVE BOATS | SAILBOATS |
|---|---|---|---|---|---|
| 1998 | 358,088 | 156,888 | 103,500 | 61,700 | 36,000 |
| 1999 | 400,818 | 192,128 | 105,790 | 60,000 | 42,900 |
| 2000 | 356,835 | 172,984 | 97,006 | 54,490 | 32,355 |
| 2001 | 360,430 | 138,195 | 107,100 | 82,780 | 32,355 |
| 2002 | 443,812 | 251,650 | 110,211 | 64,551 | 17,400 |
| 2003 | 293,649 | 129,137 | 100,052 | 45,500 | 18,960 |
| 2004 | 363,723 | 205,117 | 90,732 | 46,304 | 21,570 |
| 2005 | 319,367 | 163,339 | 77,449 | 56,649 | 21,930 |
| 2006 estimated | 256,650 | 140,500 | 67,520 | 25,500 | 23,130 |
| 2007 projected | 229,018 | 118,000 | 67,498 | 27,500 | 16,020 |
| 2008 projected | 257,538 | 136,500 | 68,416 | 39,500 | 13,122 |
| 2009 projected | 294,309 | 158,500 | 69,584 | 54,000 | 12,225 |
| 2010 projected | 291,350 | 152,500 | 70,010 | 57,500 | 11,340 |
| 2011 projected | 298,560 | 157,000 | 70,400 | 60,000 | 11,160 |
| 2012 projected | 323,960 | 171,000 | 70,910 | 72,000 | 10,050 |
| 2013 projected | 334,206 | 177,500 | 71,270 | 74,000 | 11,436 |
Changes in annual registrations were used in developing estimates of powerboats retired from the fleet. For projections, industry experts assume a 50% attrition rate for boats older than 25 years, i.e., half the boats older than 25 years are removed from the fleet.
©2007 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview