Boating Population
1.3 Recreational Boats in Use by Type
Use increased in the outboard, inboard and sterndrive segments. Outboards led in use: 48% of all boats in use were outboards.
Source: USCG/NMMA
Table 1.3
| YEAR | OUTBOARD BOATS Millions |
INBOARD BOATS Millions |
STERNDRIVE BOATS Millions |
PERSONAL WATERCRAFT Millions |
SAILBOATS Millions |
OTHER Millions |
TOTAL Millions |
|---|---|---|---|---|---|---|---|
| 1997 | 8.13 | 0.98 | 1.58 | 1.00 | 1.65 | 2.89 | 16.23 |
| 1998 | 8.18 | 0.99 | 1.42 | 1.18 | 1.67 | 2.93 | 16.37 |
| 1999 | 8.22 | 0.94 | 1.55 | 1.20 | 1.65 | 2.93 | 16.48 |
| 2000 | 8.29 | 0.98 | 1.57 | 1.23 | 1.64 | 3.13 | 16.83 |
| 2001 | 8.37 | 1.12 | 1.56 | 1.22 | 1.63 | 3.11 | 17.00 |
| 2002 | 8.33 | 1.09 | 1.52 | 1.22 | 1.61 | 3.42 | 17.18 |
| 2003 | 8.40 | 1.06 | 1.60 | 1.17 | 1.58 | 3.35 | 17.16 |
| 2004 | 8.42 | 1.06 | 1.66 | 1.25 | 1.58 | 3.41 | 17.38 |
| 2005 | 8.47 | 1.10 | 1.68 | 1.23 | 1.57 | 3.62 | 17.67 |
| 2006 est. | 8.53 | 1.12 | 1.72 | 1.22 | 1.56 | 3.58 | 17.73 |
Chart 1.3
©2007 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview