Boating Population
1.1 Participation
Boating participation increased to nearly 73 million, the third increase in as many years.
Nearly one-third of adults went boating in 2006, up 1.8% from the previous year.
NOTE: NMMA changed methodology in 2006: prior NSGA surveys estimated participation for those aged seven and older. Following the USCG boating participation study which will measure adult participation, participation estimates are now based on adults aged 18 and older. Prior year estimates have been adjusted to reflect this change.
Source: NSGA/NMMA
Table 1.1
| YEAR | NO. OF ADULTS BOATING (millions) | % OF 18+ WHO WENT BOATING |
|---|---|---|
| 1990 | 67.5 | 36.5% |
| 1991 | 67.3 | 36.4% |
| 1992 | 68.1 | 36.2% |
| 1993 | 68.9 | 36.2% |
| 1994 | 69.7 | 36.3% |
| 1995 | 70.3 | 35.7% |
| 1996 | 70.9 | 36.1% |
| 1997 | 71.6 | 35.9% |
| 1998 | 68.8 | 34.0% |
| 1999 | 64.9 | 31.8% |
| 2000 | 64.4 | 30.8% |
| 2001 | 63.9 | 30.1% |
| 2002 | 67.1 | 31.2% |
| 2003 | 65.0 | 29.8% |
| 2004 | 65.4 | 29.7% |
| 2005 | 67.5 | 30.3% |
| 2006 | 72.6 | 32.1% |
Chart 1.1
©2007 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview