Boating Population
1.1 Participation
Boating participation increased for the second consecutive year, rising to 71 million in 2005 from 69 million in 2004.
Source: NSGA/NMMA
Table 1.1
| YEAR | BOATING (millions) |
|---|---|
| 1989 | 73.3 |
| 1990 | 73.4 |
| 1991 | 73.5 |
| 1992 | 74.3 |
| 1993 | 75.2 |
| 1994 | 76.1 |
| 1995 | 76.8 |
| 1996 | 77.7 |
| 1997 | 78.4 |
| 1998 | 74.8 |
| 1999 | 70.8 |
| 2000 | 68.9 |
| 2001 | 68.0 |
| 2002 | 71.6 |
| 2003* | 68.7 |
| 2004 | 69.0 |
| 2005 | 71.3 |
* Updated June 2004
Chart 1.1


Download abstract preview