Population Estimates
Table 1.3 All Registered and Non-Registered Recreational Boats in Use
Source: USCG/NMMA
| YEAR | REGISTERED BOATS (millions) |
NON-REGISTERED BOATS (millions) |
TOTAL (millions) |
|---|---|---|---|
| 1989 | 10.78 | 4.88 | 15.66 |
| 1990 | 11.00 | 4.99 | 15.99 |
| 1991 | 11.07 | 5.19 | 16.26 |
| 1992 | 11.13 | 5.13 | 16.26 |
| 1993 | 11.28 | 4.93 | 16.21 |
| 1994 | 11.43 | 4.81 | 16.24 |
| 1995 | 11.74 | 3.64 | 15.38 |
| 1996 | 12.06 | 3.77 | 15.83 |
| 1997 | 12.31 | 3.92 | 16.23 |
| 1998 | 12.57 | 4.08 | 16.65 |
| 1999 | 12.75 | 4.08 | 16.82 |
| 2000 | 12.78 | 4.25 | 17.03 |
| 2001 | 12.88 | 4.32 | 17.20 |
| 2002 | 12.85 | 4.51 | 17.36 |
| 2003 | 12.79 | 4.61 | 17.40 |
| 2004 est. |
12.97 | 4.64 | 17.61 |
Chart 1.3 All Recreational Boats in Use (1989 - 2004)
Source: USCG/NMMA


Download abstract preview
