Population Estimates

« Back to table of contents

Table 1.2 Recreational Boats in Use by Boat Type 1997 to 2004

Source: USCG/NMMA
YEAR OUTBOARD BOATS
(millions)
INBOARD BOATS
(millions)
STERNDRIVE BOATS
(millions)
PERSONAL WATERCRAFT
(millions)
SAILBOATS
(millions)
OTHER
(millions)
TOTAL
(millions)
1997 8.13 1.59 1.58 1.00 1.65 2.29 16.23
1998 8.19 1.61 1.62 1.10 1.67 2.16 16.65
1999 8.21 1.63 1.67 1.18 1.65 2.19 16.82
2000 8.29 1.66 1.71 1.24 1.64 2.28 17.03
2001 8.34 1.69 1.74 1.29 1.63 2.35 17.20
2002 8.38 1.71 1.77 1.35 1.61 2.51 17.36
2003 8.42 1.74 1.79 1.42 1.58 2.46 17.49
2004 8.84 1.75 1.82 1.48 1.58 2.50 17.61

Chart 1.2 Recreational Boats in Use by Boat Type 1997 to 2004

Source: USCG/NMMA
Recreational Boats in Use by Boat Type 1997 to 2004