Population Estimates
Table 1.1 People Participating in Recreational Boating (1989 - 2004)
Source: NSGA/NMMA
| YEAR | BOATING (millions) |
|---|---|
| 1989 | 73.3 |
| 1990 | 73.4 |
| 1991 | 73.5 |
| 1992 | 74.3 |
| 1993 | 75.2 |
| 1994 | 76.1 |
| 1995 | 76.8 |
| 1996 | 77.7 |
| 1997 | 78.4 |
| 1998 | 74.8 |
| 1999 | 70.8 |
| 2000 | 68.9 |
| 2001 | 68.0 |
| 2002 | 71.6 |
| 2003 | 68.7 |
| 2004 est. | 69.0 |
Chart 1.1 People Participating in Recreational Boating (1989 - 2004)
Source: NSGA/NMMA


Download abstract preview
