Back to FACTS



BOATING 2002
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
Annual Retail Unit Sales Estimates
2001 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material
Estimates of Inboard Boat Sales Skiboats vs. Cruisers
Estimates of Canoe and Kayak Sales



Click here to download this document as a PDF file.

Download Adobe Acrobat


U.S. Retail Recreational Marine

Expenditures 1970 to 2002
Year Dollars Units
1970 $3,440,000 436,500
1971 $1,627,903 447,500
1972 $3,900,000 631,000
1973 $4,245,000 726,000
1974 $4,607,000 729,000
1975 $4,800,000 592,050
1976 $4,800,000 615,850
1977 $5,920,000 571,800
1978 $6,690,000 576,300
1979 $7,500,000 585,500
1980 $7,370,000 532,300
1981 $8,250,000 543,500
1982 $8,100,000 453,725
1983 $9,375,000 514,125
1984 $12,340,000 584,030
1985 $13,284,000 553,300
1986 $14,479,000 569,400
1987 $16,500,000 624,500
1988 $17,927,000 651,820
1989 $17,143,000 552,700
1990 $13,730,903 435,500
1991 $10,564,458 426,800
1992 $10,317,250 444,550
1993 $11,254,041 498,775
1994 $14,070,599 576,200
1995 $17,226,206 663,760
1996 $17,752,671 634,750
1997 $19,344,470 610,100
1998 $19,000,631 575,800
1999 $21,736,092 584,900
2000 $27,842,865 576,500
2001** $28,521,471 881,800
2002** $30,308,782 845,300
**In 2001 kayaks were added to the market mix for a total of 357,000 units sold.





  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org