Back to FACTS



BOATING 2002
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
Annual Retail Unit Sales Estimates
2001 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material
Estimates of Inboard Boat Sales Skiboats vs. Cruisers
Estimates of Canoe and Kayak Sales



Click here to download this document as a PDF file.

Download Adobe Acrobat


State Distribution of 2001 Boat, Motor, Trailer and Accessory Purchases

State Boats* ($000) Outboard Motor ($000) Boat Trailers ($000) Marine Accessories ($000)
Alabama 145,525 47,313 3,818 32,070
Alaska 42,476 37,633 785 13,197
Arizona 133,122 14,467 2,374 24,432
Arkansas 98,707 40,395 2,872 23,156
California 1,120,455 89,479 11,759 199,318
Colorado 121,213 16,081 2,046 22,730
Connecticut 156,049 29,119 1,867 30,510
Delaware 35,521 10,925 979 7,691
Dist. of Columbia 1,446 4,305 41 943
Florida 940,515 316,204 18,902 208,144
Georgia 215,488 66,085 5,272 46,786
Hawaii 10,822 4,989 287 2,617
Idaho 82,885 10,039 1,002 15,310
Illinois 225,496 64,770 4,596 48,139
Indiana 154,393 39,220 3,309 32,139
Iowa 92,550 23,525 2,409 19,317
Kansas 54,078 10,767 1,342 10,807
Kentucky 84,163 30,276 2,291 19,041
Louisiana 141,294 101,026 4,910 40,333
Maine 83,253 29,864 1,529 18,697
Maryland 237,940 42,894 3,124 46,317
Massachusetts 139,436 58,431 1,932 32,640
Michigan 406,943 111,960 7,650 85,896
Minnesota 355,189 136,099 9,818 81,729
Mississippi 66,472 32,161 2,143 16,435
Missouri 169,026 49,356 4,393 36,340
Montana 35,950 8,417 738 7,356
Nebraska 42,443 10,408 1,101 8,807
Nevada 71,698 6,585 964 12,928
New Hampshire 120,458 17,370 2,282 22,817
New Jersey 256,698 49,277 3,987 50,547
New Mexico 29,201 3,726 745 5,479
New York 411,871 75,230 6,599 80,541
North Carolina 301,452 93,231 7,203 65,555
North Dakota 23,287 14,266 775 6,256
Ohio 216,579 52,197 4,408 44,585
Oklahoma 179,200 22,692 4,731 33,560
Oregon 153,776 40,509 1,980 32,015
Pennsylvania 133,112 51,004 2,953 30,535
Rhode Island 69,561 11,846 796 13,405
South Carolina 154,517 11,399 4,313 37,296
South Dakota 38,885 69,759 1,056 8,332
Tennessee 198,566 52,205 4,234 41,605
Texas 587,800 143,587 13,049 121,445
Utah 60,884 9,531 1,641 11,692
Vermont 29,444 4,454 706 5,635
Virginia 208,924 63,165 4,502 45,117
Washington 318,699 68,163 3,498 63,677
West Virginia 24,945 8,505 821 5,591
Wisconsin 290,227 101,745 6,919 65,056
Wyoming 11,842 4,393 247 2,691
 
TOTAL $9,284,474 $2,411,045 $181,698 $1,937,258

*Retail estimates for inboard, sterndrive, and outboard boats and personal watercraft

  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org