Back to FACTS



BOATING 2001
Cover Page
Population Estimates
State Recreational Boat Registrations
The Boating Market
U.S. Export-Import of Pleasure Boats
Annual Retail Unit Sales Estimates
2000 Boat, Motor, Trailer and Accessory Purchases
Estimated Retail Expenditures on Boating
Estimated Recreational Boats Owned
U.S. Retail Recreational Marine
Retail Expenditures Breakdown
Outboard Motor Sales by Horsepower
Estimates of Outboard Boat Sales by Length and Type
Estimates of Average Horsepower
Estimates of Sterndrive Boat Sales Hull Material



Click here to download this document as a PDF file.

Download Adobe Acrobat


State Distribution of 2000 Boat, Motor, Trailer and Accessory Purchases

State Boats* (000) Outboard Boat Motor (000) Marine Trailers (000) Accessories (000)
Alabama $ 124,999 $ 61,097 $ 3,713 $ 34,669
Alaska $ 23,715 $ 44,396 $ 436 $ 12,520
Arizona $ 115,020 $ 20,445 $ 2,239 $ 25,152
Arkansas $ 93,466 $ 49,296 $ 2,977 $ 26,619
California $ 804,908 $ 109,558 $ 10,656 $ 168,974
Colorado $ 104,658 $ 18,555 $ 2,052 $ 22,880
Connecticut $ 112,998 $ 33,099 $ 1,818 $ 27,017
Delaware $ 28,204 $ 13,306 $ 732 $ 7,715
Dist. of Columbia $ 1,685 $ 4,304 $ 44 $ 1,102
Florida $ 904,730 $ 384,246 $ 20,745 $ 239,221
Georgia $ 225,563 $ 79,817 $ 5,936 $ 56,862
Hawaii $ 8,335 $ 7,093 $ 216 $ 2,858
Idaho $ 78,494 $ 12,425 $ 1,120 $ 16,811
Illinois $ 207,823 $ 78,523 $ 4,864 $ 53,189
Indiana $ 155,564 $ 51,150 $ 3,613 $ 38,416
Iowa $ 78,872 $ 30,025 $ 2,058 $ 20,266
Kansas $ 50,037 $ 13,499 $ 1,382 $ 11,857
Kentucky $ 82,078 $ 34,999 $ 2,254 $ 21,796
Louisiana $ 141,004 $ 120,166 $ 5,067 $ 48,628
Maine $ 60,950 $ 35,164 $ 1,404 $ 17,812
Maryland $ 125,680 $ 48,608 $ 3,263 $ 32,430
Massachusetts $ 83,829 $ 69,328 $ 2,176 $ 28,372
Michigan $ 387,616 $ 135,096 $ 8,307 $ 96,991
Minnesota $ 283,226 $ 163,662 $ 8,254 $ 83,132
Mississippi $ 65,002 $ 41,092 $ 2,228 $ 19,785
Missouri $ 154,208 $ 62,528 $ 4,342 $ 40,380
Montana $ 33,983 $ 11,581 $ 803 $ 8,469
Nebraska $ 43,194 $ 12,737 $ 1,178 $ 10,431
Nevada $ 62,903 $ 8,057 $ 1,066 $ 13,156
New Hampshire $ 59,116 $ 20,922 $ 1,535 $ 14,899
New Jersey $ 197,218 $ 57,160 $ 3,816 $ 47,159
New Mexico $ 42,538 $ 4,763 $ 1,104 $ 8,841
New York $ 430,423 $ 87,543 $ 8,670 $ 96,190
North Carolina $ 265,942 $ 112,127 $ 7,012 $ 70,335
North Dakota $ 21,938 $ 16,710 $ 785 $ 7,202
Ohio $ 200,327 $ 61,372 $ 4,433 $ 48,609
Oklahoma $ 139,165 $ 28,447 $ 3,613 $ 31,274
Oregon $ 135,291 $ 46,011 $ 2,194 $ 33,516
Pennsylvania $ 134,426 $ 60,510 $ 3,416 $ 36,229
Rhode Island $ 45,017 $ 13,820 $ 705 $ 10,875
South Carolina $ 159,715 $ 89,030 $ 4,951 $ 46,338
South Dakota $ 30,749 $ 13,425 $ 798 $ 8,214
Tennessee $ 177,014 $ 65,291 $ 4,609 $ 45,099
Texas $ 541,024 $ 172,536 $ 13,512 $ 132,800
Utah $ 47,931 $ 11,507 $ 1,244 $ 11,084
Vermont $ 20,336 $ 6,341 $ 528 $ 4,969
Virginia $ 184,900 $ 63,152 $ 4,474 $ 46,124
Washington $ 252,442 $ 76,835 $ 3,643 $ 60,808
West Virginia $ 24,332 $ 9,856 $ 755 $ 6,382
Wisconsin $ 278,707 $ 124,644 $ 7,469 $ 75,036
Wyoming $ 11,812 $ 6,029 $ 280 $ 3,310
 
TOTAL $ 8,043,108 $ 2,901,881 $ 184,494 $ 2,032,800

*Retail estimates for inboard, sterndrive, and outboard boats and personal watercraft

  Facts & Figures
  NMMA International
  News Center
  NMMA Affiliates
  Awards Gallery
  NMMA Job Mart
  About NMMA
  Contact Us


DiscoverBoating.com



National Marine Manufacturers Association
200 E. Randolph Dr. Suite 5100
Chicago, IL. 60601  U.S.A.
Phone: (312) 946-6200
Any suggestions or comments
about this website, please contact:
webmaster@nmma.org