|
Annual Retail Unit Estimates |
|||||||||||||
| Calendar Year | Outboard Boats | Inboard Boats | Sterndrive Boats | Jet Boats | Personal Watercraft | Sailboats* | Canoes | Inflatable Boats | Sailboards | Total All Boats | Boat Trailers | Outboard Motors | Sterndrive and Inboard Engines |
| 1980 | 290,000 | 8,200 | 56,000 | N/A | N/A | 73,100 | 105,000 | 16,400 | 21,000 | 642,800 | 176,000 | 315,000 | 87,750 |
| 1981 | 281,000 | 8,400 | 51,000 | N/A | N/A | 77,100 | 126,000 | 20,000 | 31,000 | 671,600 | 190,000 | 318,000 | 81,500 |
| 1982 | 236,000 | 8,325 | 55,000 | N/A | N/A | 53,400 | 101,000 | 18,800 | 27,000 | 552,925 | 160,000 | 293,000 | 85,650 |
| 1983 | 273,000 | 11,385 | 79,000 | N/A | N/A | 43,740 | 107,000 | 23,600 | 33,000 | 614,465 | 184,000 | 337,000 | 104,125 |
| 1984 | 317,000 | 15,280 | 108,000 | N/A | N/A | 40,750 | 103,000 | 30,700 | 43,000 | 698,480 | 200,000 | 411,000 | 148,000 |
| 1985 | 305,000 | 16,700 | 115,000 | N/A | N/A | 37,800 | 78,800 | 33,500 | 50,000 | 674,600 | 192,000 | 392,000 | 155,000 |
| 1986 | 314,000 | 18,000 | 120,000 | N/A | N/A | 37,200 | 80,200 | 30,600 | 60,000 | 697,200 | 194,000 | 410,000 | 161,900 |
| 1987 | 342,000 | 19,700 | 144,000 | N/A | N/A | 33,500 | 85,300 | 30,200 | 70,000 | 758,200 | 216,000 | 444,000 | 210,800 |
| 1988 | 355,000 | 20,900 | 148,000 | N/A | N/A | 38,120 | 89,800 | 32,200 | 65,000 | 787,140 | 223,000 | 460,000 | 211,900 |
| 1989 | 291,000 | 21,400 | 133,000 | N/A | N/A | 27,200 | 80,100 | 29,800 | 55,000 | 664,700 | 209,000 | 430,000 | 190,700 |
| 1990 | 227,000 | 15,000 | 97,000 | N/A | N/A | 21,200 | 75,300 | 26,600 | 42,000 | 525,300 | 165,000 | 352,000 | 134,100 |
| 1991 | 195,000 | 9,800 | 73,000 | N/A | 68,000 | 8,700 | 72,300 | 21,200 | N/A | 448,000 | 133,000 | 289,000 | 92,400 |
| 1992 | 192,000 | 9,950 | 75,000 | N/A | 79,000 | 10,600 | 78,000 | 22,200 | N/A | 466,750 | 147,000 | 272,000 | 94,600 |
| 1993 | 205,000 | 10,175 | 75,000 | N/A | 107,000 | 11,900 | 89,700 | N/A | N/A | 498,775 | 163,000 | 283,000 | 94,700 |
| 1994 | 220,000 | 11,400 | 90,000 | N/A | 142,000 | 13,000 | 99,800 | N/A | N/A | 576,200 | 176,000 | 308,000 | 114,000 |
| 1995 | 231,000 | 12,360 | 93,600 | 14,700 | 200,000 | 14,300 | 97,800 | N/A | N/A | 663,760 | 207,000 | 317,000 | 120,000 |
| 1996 | 215,000 | 11,350 | 94,500 | 14,100 | 191,000 | 15,900 | 92,900 | N/A | N/A | 634,750 | 194,000 | 308,000 | 120,000 |
| 1997 | 200,000 | 12,400 | 92,000 | 11,700 | 176,000 | 14,400 | 103,600 | N/A | N/A | 610,100 | 181,000 | 302,000 | 116,100 |
| 1998 | 200,900 | 13,500 | 91,000 | 8,500 | 130,000 | 19,400 | 107,800 | N/A | N/A | 571,000 | 174,000 | 314,000 | 116,900 |
| *Source: 1991-1998 Annual Sailing Business Review | |||||||||||||
.....................* Retail values for inboard boats, sterndrive boats and outboard boats. |
| 1955............................$ | 1,230,000,000 |
| 1960............................$ | 2,525,000,000 |
| 1970............................$ | 3,440,000,000 |
| 1975............................$ | 4,800,000,000 |
| 1977............................$ | 5,920,000,000 |
| 1978............................$ | 6,690,000,000 |
| 1979............................$ | 7,500,000,000 |
| 1980............................$ | 7,370,000,000 |
| 1981............................$ | 8,250,000,000 |
| 1982............................$ | 8,100,000,000 |
| 1983............................$ | 9,375,000,000 |
| 1984............................$ | 12,340,000,000 |
| 1985............................$ | 13,284,000,000 |
| 1986............................$ | 14,479,000,000 |
| 1987............................$ | 16,500,000,000 |
| 1988............................$ | 17,927,000,000 |
| 1989............................$ | 17,143,000,000 |
| 1990............................$ | 13,730,903,000 |
| 1991............................$ | 10,564,458,000 |
| 1992............................$ | 10,317,250,000 |
| 1993............................$ | 11,254,041,000 |
| 1994............................$ | 14,070,599,000 |
| 1995............................$ | 17,226,203,000 |
| 1996............................$ | 17,752,671,000 |
| 1997............................$ | 19,344,470,000 |
| 1998............................$ | 19,153,060,000 |
|
|||||||||||||||||||||||||||||||||||||||||