1997 Population Estimates
|
||||
| People Participating in Recreational Boating | 78,406,000 | 77,719,000 | ||
| Water Skiers | 11,761,000 | 11,658,000 | ||
| All Boats in Use | 16,284,000 | 15,830,000 | ||
| Outboard Boats Owned | 8,159,000 | 8,049,000 | ||
| Inboard Boats Owned (cruisers, auxiliary powered sailboats & personal watercraft) | 1,766,000 | 1,596,000 | ||
| Sterndrive Boats | 1,533,000 | 1,452,000 | ||
| Misc. Craft Owned (canoes, rowboats, dinghies, non-powered sail boats and other craft registered by the states) | 1,009,000 | 1,009,000 | ||
| Other (Estimated canoes,rowboats, etc. not registered by the states) | 3,817,000 | 3,724,000 | ||
| Outboard Motors Owned | 13,278,000 | 13,022,000 | ||
| Inboard Engines Owned (includes gasoline & diesel marine engines) | 3,515,000 | 3,413,000 | ||
| Boat Trailers Owned | 7,023,000 | 6,869,000 | ||
| Marinas, Boatyards, Yacht Clubs, Dockominiums, Parks & Other | 10,128 | 7,899 | ||
$19,344,470,000 spent at retail during 1997 for new and used boats, motors and engines, accessories, safety equipment, fuel, insurance, docking, maintenance, launching, storage, repairs and club memberships. 12,057,269 boat registrations as of December 31, 1996 for the U.S. and territories. *Revised in 1997 |
||||
| Boating Registration Statistics | |||
| States | 1995 | 1996 | Rank in U.S. |
| Alabama | 257,589 | 261,351 | 17 |
| Alaska | 24,004 | 26,957 | 49 |
| Arizona | 145,156 | 150,107 | 29 |
| Arkansas | 167,222 | 178,185 | 27 |
| California | 809,738 | 881,092 | 2 |
| Colorado | 88,565 | 95,140 | 34 |
| Connecticut | 98,648 | 98,228 | 33 |
| Delaware | 42,479 | 42,856 | 45 |
| District of Columbia | 1,556 | 1,190 | 52 |
| Florida | 744,123 | 749,323 | 4 |
| Georgia | 299,097 | 302,874 | 15 |
| Hawaii | 14,478 | 15,177 | 51 |
| Idaho | 79,492 | 80,682 | 36 |
| Illinois | 367,562 | 366,378 | 10 |
| Indiana | 208,119 | 203,948 | 22 |
| Iowa | 175,147 | 201,436 | 23 |
| Kansas | 98,241 | 100,180 | 32 |
| Kentucky | 153,600 | 156,666 | 28 |
| Louisiana | 297,437 | 320,941 | 13 |
| Maine | 107,798 | 115,895 | 31 |
| Maryland | 182,379 | 194,266 | 25 |
| Massachusetts | 131,781 | 137,484 | 30 |
| Michigan | 947,601 | 945,817 | 1 |
| Minnesota | 748,769 | 758,541 | 3 |
| Mississippi | 236,400 | 244,279 | 19 |
| Missouri | 307,668 | 307,082 | 14 |
| Montana | 45,650 | 46,474 | 43 |
| Nebraska | 65,467 | 70,458 | 38 |
| Nevada | 51,584 | 55,483 | 40 |
| New Hampshire | 96,433 | 87,866 | 35 |
| New Jersey | 183,569 | 183,204 | 26 |
| New Mexico | 54,902 | 55,615 | 39 |
| New York | 455,189 | 458,092 | 7 |
| North Carolina | 311,630 | 321,114 | 12 |
| North Dakota | 43,876 | 37,938 | 47 |
| Ohio | 394,885 | 398,388 | 9 |
| Oklahoma | 216,350 | 220,667 | 21 |
| Oregon | 191,915 | 195,080 | 24 |
| Pennsylvania | 330,193 | 335,480 | 11 |
| Rhode Island | 31,607 | 32,443 | 48 |
| South Carolina | 343,985 | 416,085 | 8 |
| South Dakota | 44,475 | 46,575 | 42 |
| Tennessee | 288,834 | 297,719 | 16 |
| Texas | 615,372 | 611,374 | 5 |
| Utah | 75,748 | 71,688 | 37 |
| Vermont | 38,922 | 38,932 | 46 |
| Virginia | 220,308 | 229,233 | 20 |
| Washington | 242,594 | 246,174 | 18 |
| West Virginia | 53,202 | 52,314 | 41 |
| Wisconsin | 534,828 | 543,305 | 6 |
| Wyoming | 26,014 | 24,081 | 50 |
| U.S. Territories | 42,529 | 45,412 | 44 |
| Total | 11,734,710 | 12,057,269 | - |
(+) Registration figures are provided by the U.S. Coast Guard
The Boating Market |
|||
| 1995 | 1996 | 1997 | |
Outboard Boats: |
|||
| Total Units Sold | 231,000 | 215,000 | 200,000 |
| Retail Value | $1,426,420,000 | $1,362,240,000 | $1,421,400,000 |
| Average Unit Cost | $6,175 | $6,336 | $7,107 |
Outboard Motors: |
|||
| Total Units Sold | 317,000 | 308,000 | 302,000 |
| Retail Value | $1,793,260,000 | $1,882,188,000 | $2,006,186,000 |
| Average Unit Cost | $5,657 | $6,111 | $6,643 |
Boat Trailers: |
|||
| Total Units Sold | 207,000 | 194,000 | 181,000 |
| Retail Value | $195,559,000 | $189,344,000 | $190,050,000 |
| Average Unit Cost | $942 | $976 | $1,050 |
Inboard Boats-Runabouts: |
|||
| Total Units Sold | 6,900 | 6,000 | 6,100 |
| Retail Value | $147,660,000 | $126,234,000 | $136,408,000 |
| Average Unit Cost | $21,400 | $21,309 | $22,362 |
Inboard Boats-Cruisers: |
|||
| Total Units Sold | 5,460 | 5,350 | 6,300 |
| Retail Value | $1,169,500,000 | $1,215,268,000 | $1,669,103,000 |
| Average Unit Cost | $214,195 | $227,153 | $264,937 |
Sterndrive Boats: |
|||
| Total Units Sold | 93,600 | 94,500 | 92,000 |
| Retail Value | $1,791,310,000 | $1,925,248,000 | $2,068,528,000 |
| Average Unit Cost | $19,138 | $20,373 | $22,484 |
Canoes: |
|||
| Total Units Sold | 97,800 | 92,900 | 103,600 |
| Retail Value | $55,941,000 | $53,789,000 | $61,124,000 |
| Average Unit Cost | $572 | $579 | $590 |
Personal Water Craft: |
|||
| Total Units Sold | 200,000 | 191,000 | 176,000 |
| Retail Value | $1,144,400,000 | $1,208,648,000 | $1,315,904,000 |
| Average Unit Cost | $5,722 | $6,328 | $6,454 |
Inflatable-Supported Craft: |
|||
| Total Units Sold | N/A | N/A | N/A |
| Retail Value | N/A | N/A | N/A |
| Average Unit Cost | N/A | N/A | N/A |
Jet Boats: |
|||
| Total Units Sold | 14,700 | 14,100 | 11,700 |
| Retail Value | $141,796,000 | $143,284,000 | $144,389,000 |
| Average Unit Cost | $9,646 | $10,162 | $12,341 |
Sailboats: |
|||
| Total Units Sold | N/A | N/A | N/A |
| Retail Value | N/A | N/A | N/A |
| Average Unit Cost | N/A | N/A | N/A |
U.S. Export-Import of Pleasure Boats Dollar Volume |
|||
| 1994 | 1995 | 1996 | |
| Exports | $539,555,000 | $685,241,000 | $657,841,000 |
| Imports | $546,882,000 | $753,127,000 | $995,180,000 |